Some of the most important partners and customers of the company are D.E.S.F.A. S.A., GA-MA A.D. – Skopje, E.P.A. Attikis S.A. (Shell Gas group), E.P.A. Thessalonikis S.A. (ENI group), Hellenic Petroleum S.A., EKO S.A., Aktor S.A., PJSC Stroytransgaz, Promitheus Gaz S.A., J&P Avax S.A., Elter S.A., C.P.L. Concordia, Pantechniki S.A., E.K.M.E. S.A. and more.
Indicative Steel Pipeline Projects
It. | End User | General Contractor | Project Description | Location | O.D. (inch) | Qty (km) | Year |
1 | E.P.A. Thessaloniki | Multigas | Gas distribution network expansion, maintenance and industrial connections | Thessaloniki (GR) | 4, 6, 8,10 | 18,5 | present - 2010 |
2 | D.E.S.F.A. | PJSC Stroytransgaz | On-stream repairs & valves replacement on gas transmission pipeline | Thrace (GR) | 2, 4 | N/A | 2012, 2009 |
3 | D.E.S.F.A. | Pantechniki | Construction of Gas Transmission pipeline, 5 Line Valve Stations & 2 Temporary M/R Stations | Farsala – Karditsa (GR) | 4 -30 | 45 | 2008 - 2007 |
4 | Eurogas | Multigas | Extension of offshore loading pipeline | Alex/polis (GR) | 3, 6 | 1,4 | 2007 |
5 | D.E.P.A. | EL.T.ER. | Gas Transmission Valve Station & Tie-ins construction | Mavroneri (GR) | 20 | N/A | 2007 |
6 | D.E.S.F.A. E.P.A. | Various | Hot Tapping operations | Greece | 3 - 12 | 25 pcs | present – 2007 |
7 | E.P.A. Attikis | N. Kamatakis | Gas distribution network extensions in city center & industrial connections | Athens (GR) | 6, 8 | 10 | 2003 |
8 | D.E.P.A. | N. Kamatakis | Construction of industrial area gas distribution network & Industrial consumers’ connections | Komotini, Xanthi, Kavala, Kilkis (GR) | 6, 8, 10 | 48 | 2003 - 2001 |
Indicative Distribution Network Projects
It. | End User | General Contractor | Project Description | Location | O.D. (inch) | Qty (km) | Year |
1 | E.P.A. Thessaloniki | Multigas | Network expansion (ΡΕ pipelines), Service lines & Risers construction, gas meter installation - Emergency response services | Thessaloniki (GR) | 20, 225 | 150 km | present - 2009 |
2 | E.P.A. Attikis | Multigas | Network expansion (ΡΕ pipelines) & Service lines construction - Emergency response services | Athens (GR) | 32 - 315 | 50 km | 2012, 2010 |
3 | D.E.P.A. | Aktor | Network maintenance & extensions, industrial connections | North Greece | 63, 160 | 7 km | 2010 - 2008 |
4 | E.P.A. Thessalia | J/V Multigas – K.L.T. - Italfluid | Network expansion (ΡΕ pipelines), Service lines & Risers construction, gas meter installation - Emergency response services | Larisa (GR) | 32, 160 | 15 km | 2008 - 2007 |
5 | D.E.P.A. | J/V EL.T.ER. – Intrakat | Network maintenance & extensions, industrial connections | North Greece | 63 - 160 | 10 km | 2008 - 2006 |
6 | E.P.A. Thessaloniki | J/V Multigas – K.L.T. - Italfluid | Network expansion (ΡΕ pipelines), Service lines & Risers construction, gas meter installation - Emergency response services | Thessaloniki (GR) | 20 - 225 | 120 km | 2009 – 2004 |
7 | E.P.A. Thessaloniki | N. Kamatakis | Risers construction & gas meter installations | Thessaloniki (GR) | ½" – 4" | N/A | 2004 - 2003 |
Indicative Natural Gas & L.P.G. Private H.V.A.C. Installations
It. | Category | Indicative Installations | Scope of Works |
1 | Educational Institutions | Mantoulidis Schools Kalamaria Elementary Schools 5th, 6th, 11th Ampelokipoi High Schools |
Natural gas networks, burners, boilers |
2 | Hotels | Imperial Palace Vergina Hotel Electra Palace |
Natural gas networks, burners, boiler rooms |
3 | Hospitals | Gen. Hospital of Alexandroupolis Prefectural Hospital Korgialenio – Benakio “Saint Paul” Hospital of Thessaloniki | Natural gas network (PE & Steel), steam boilers, steam gennerators, cooking appliances, gas-trains, start-up |
4 | Sports Centers | Triandria Municipal Sports Complex Oraiokastro Municipal Swimming Center Posidonio Swimming Center |
Natural gas networks, boiler rooms |
5 | Public Organizations | Port Organization of Thessaloniki Dimokritos Research & Science Center Aristotelio University Dormitory |
Heat pumps, heating – cooling piping Gas networks, boiler rooms, cooking appliances |
6 | Industrial Production | CATOIL S.A. – Biodiesel SEKE S.A. – Tobacco MYTHOS S.A. – Brewery NIKAS LUNCHEON MEAT S.A. – Food Industry NUTRIPET L.t.d. – Pet Food STROUMTSAS S.A. – Pharmaceutical BRALCO S.A. – Molded fittings HELLENIC STEEL – Steel Industry ELECTROVAM G.P. – Electrostatic painting |
Biodiesel production piping & equipment, oil storage tanks. Gas networks, drying tower burners. Gas networks, Heating Boilers Brass mold compressors, Hydrogen stainless steel network |
7 | Commercial Installations | HELLAS MELATHRON – Restaurant THE MALL ATHENS – Shopping Center WONDERPLANT - Greenhouse |
Gas networks, heating radiators, cooking appliances |